State-of-the-art solar tracker technology and engineering combine to deliver a consistent, reliable return on your project investment. It's an excellent way to diversify your holdings and supplement your income.
| Single tracker 10.08 kW DC | Double tracker 11.96 kW DC | |
|---|---|---|
| Typical installed cost | $100,000 | $107,150 |
| Power generated* | 18,219 kWh / year | 20,825 kWh / year |
| Price | 80.2¢/kWh | 80.2¢/kWh |
| Gross revenue | $14,612 / year | $16,702 / year |
| Approx payback | 7 years | 6.5 years |
| Government contract | 20 year | 20 year |
| Estimated total contract revenue in 20 years | $264,800 | $308,200 |
*Power Generated is approximated based on typical installations in Ontario. Result may vary by location and environmental conditions.